NASCAR Cup Series Pennzoil 400 Predictions & Picks: Bell or Bust in Vegas?

Written by: Eddie Griffin
Published: Sun Mar 15, 2026, 9:15 am ET
Read Time: 6 minutes

nascar
Las Vegas has been a popular place this week for March Madness hopefuls with the Mountain West, WAC, and West Coast Conference tournaments all taking place there. All of those are now done and dusted, but the high-octane action continues today with the fourth race of the NASCAR Cup Series season, the Pennzoil 400 (4 p.m. ET, FS1).
Last week, Tyler Reddick's historic season-opening run came to an end at Phoenix Raceway. Chasing a fourth consecutive victory, Reddick managed "only" an eighth-place finish in the Straight Talk Wireless 500 while Ryan Blaney claimed his 18th career NASCAR Cup Series win.
Had there been another lap or three, a different outcome may have transpired, as Christopher Bell, who finished 0.399 seconds behind in second, had four fresh tires and was charging hard and closing in rapidly when the checkered flag waved.
Bell missed out last Sunday, but that near-miss may have given him some extra juice for this week. The No. 20 Joe Gibbs Racing Toyota will start up front today after earning his first pole since the spring Martinsville race last season.
Bell's chart-topping qualifying run was part of an outstanding afternoon for JGR. Bell will be joined on the front row by Denny Hamlin, who had his first top-five finish of the season last week, while Ty Gibbs, who is coming off consecutive fourth-place finishes, will start third. The only JGR driver to not excel in qualifying was Chase Briscoe, who will start 18th.
But despite JGR's representation up front, Lucky Rebel and other top online sportsbooks see someone else as the race favorite. That would be reigning Cup Series champion Kyle Larson, who will start fifth and share the third row with Blaney.
Odds to Win the 2026 NASCAR Cup Series Pennzoil 400
Odds are from Lucky Rebel.
| Driver | Odds | Implied Probability | True Probability |
|---|---|---|---|
| Kyle Larson | +400 | 20.00% | 14.22% |
| Denny Hamlin | +450 | 18.18% | 12.92% |
| Christopher Bell | +500 | 16.67% | 11.85% |
| William Byron | +700 | 12.50% | 8.88% |
| Tyler Reddick | +1000 | 9.09% | 6.46% |
| Ryan Blaney | +1100 | 8.33% | 5.92% |
| Ty Gibbs | +1200 | 7.69% | 5.47% |
| Bubba Wallace | +1800 | 5.26% | 3.74% |
| Chase Briscoe | +1800 | 5.26% | 3.74% |
| Joey Logano | +1800 | 5.26% | 3.74% |
| Chase Elliott | +2000 | 4.76% | 3.38% |
| Ross Chastain | +2500 | 3.85% | 2.73% |
| Carson Hocevar | +3000 | 3.23% | 2.29% |
| Chris Buescher | +5000 | 1.96% | 1.39% |
| Kyle Busch | +5000 | 1.96% | 1.39% |
| Ryan Preece | +5000 | 1.96% | 1.39% |
| Austin Cindric | +6600 | 1.49% | 1.06% |
| Brad Keselowski | +6600 | 1.49% | 1.06% |
| Daniel Suarez | +6600 | 1.49% | 1.06% |
| Erik Jones | +6600 | 1.49% | 1.06% |
| Josh Berry | +6600 | 1.49% | 1.06% |
| Connor Zilisch | +8000 | 1.23% | 0.88% |
| John Hunter Nemechek | +8000 | 1.23% | 0.88% |
| Justin Allgaier | +10000 | 0.99% | 0.70% |
| Ricky Stenhouse Jr. | +15000 | 0.66% | 0.47% |
| Austin Dillon | +20000 | 0.50% | 0.35% |
| Michael McDowell | +20000 | 0.50% | 0.35% |
| Shane van Gisbergen | +20000 | 0.50% | 0.35% |
| Zane Smith | +20000 | 0.50% | 0.35% |
| AJ Allmendinger | +30000 | 0.33% | 0.24% |
| Noah Gragson | +30000 | 0.33% | 0.24% |
| Todd Gilliland | +75000 | 0.13% | 0.09% |
| Cole Custer | +100000 | 0.10% | 0.07% |
| Riley Herbst | +100000 | 0.10% | 0.07% |
| Ty Dillon | +100000 | 0.10% | 0.07% |
| Cody Ware | +200000 | 0.05% | 0.04% |
Pennzoil 400 Starting Lineup
| Position | Driver (Number) | Team (Manufacturer) |
|---|---|---|
| 1 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 4 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 5 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 6 | Ryan Blaney (12) | Team Penske (Ford) |
| 7 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 8 | Ryan Preece (60) | RFK Racing (Ford) |
| 9 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 10 | Chris Buescher (17) | RFK Racing (Ford) |
| 11 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 12 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 13 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 14 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 15 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 16 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 17 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 18 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 19 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 20 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 21 | Joey Logano (22) | Team Penske (Ford) |
| 22 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) |
| 23 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) |
| 24 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 26 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 27 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 28 | Brad Keselowski (6) | RFK Racing (Ford) |
| 29 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 30 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 31 | Austin Cindric (2) | Team Penske (Ford) |
| 32 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 33 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 34 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 35 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
Pennzoil 400 Predictions and Picks
Christopher Bell to Finish in the Top Five (-125 at Lucky Rebel)
This goes against my typical predilections, as top-five bets that aren't at plus odds are not the most ideal move. However, recent overall form and his form at this track override that in this instance.
In his last six Las Vegas starts, Bell has four top-five finishes. Three of those are in the fall race, but after coming in third and second in the last two weeks, I fully expect to see him at or near the front at the end of today's Pennzoil 400.
William Byron to Finish in the Top Five (+105 at Lucky Rebel)
At Phoenix Raceway, Byron picked up his first top-ten finish of the season as he came in seventh. This week, his first top five of the season could and should be in the cards.
Byron is the only former Pennzoil 400 winner among this trio of picks, as he won the race in 2023. That victory, one of his 16 career Cup Series wins, is one of three top-five finishes he has recorded in his last five starts in this race. Add in top tens in the other two, and he has an average finish of 5.6 in that stretch. That all points to a positive day for the No. 24 car.
Ross Chastain to Finish in the Top 10 (+105 at Lucky Rebel)
Chastain finished third in the Autotrader 400 at Atlanta Motor Speedway, but the last two weeks were forgettable, as he finished 35th in the DuraMAX Texas Grand Prix at Circuit of the Americas and 28th at Phoenix Raceway.
But he should like his chances to have a strong showing in the Pennzoil 400, and so should bettors. In eight races at Las Vegas Motor Speedway since joining Trackhouse Racing, Chastain has five top-five finishes (three in four starts in the first race and two in four starts in the second race) and six top-ten finishes (with an additional top-ten in the second race).
Chastain will start 17th after starting sixth and second in the last two races, but that shouldn't put you off when he went from 21st to 3rd at Atlanta.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Betting News makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.





