Formula 1 Miami Grand Prix Predictions & Picks: Will Antonelli Claim a Third Consecutive Win?

Written by: Eddie Griffin
Published: Sun May 03, 2026, 8:03 am ET
Read Time: 6 minutes

f1
After a five-week break, the Formula 1 season resumes today with the first U.S. stop of the season, the Miami Grand Prix.
With the Bahrain Grand Prix (scheduled for April 12) and Saudi Arabian Grand Prix (scheduled for April 19) both canceled due to the Iran war, no races took place in April, and the calendar for the 2026 season now consists of 22 races instead of the original 24.
The belated fourth Grand Prix of the season was scheduled to start at 4 p.m. ET, but it appears the weather gods were as impatient for the return of Formula 1 as anyone else. Due to the threat of inclement weather, the race's start time is now 1 p.m. ET.
When the lights go out at the Miami International Autodrome this afternoon, Kimi Antonelli will lead the line in pursuit of his third consecutive Grand Prix victory.
Antonelli had a forgettable sprint race yesterday as he came in sixth, nearly 14 seconds behind sprint winner Lando Norris. He more than made up for it by claiming his third consecutive Grand Prix pole ahead of Max Verstappen, who recorded his best qualifying result of the season.
After yesterday's sprint results, Antonelli enters the Miami Grand Prix with a seven-point lead over Mercedes teammate George Russell. A further 13 points behind Russell is Ferrari's Charles Leclerc, who has started well this season.
2026 Formula 1 World Drivers' Championship Standings
| Rank | Driver (Constructor) | Points | Behind Leader |
| 1 | Kimi Antonelli (Mercedes) | 75 | — |
| 2 | George Russell (Mercedes) | 68 | -7 |
| 3 | Charles Leclerc (Ferrari) | 55 | -20 |
| 4 | Lewis Hamilton (Ferrari) | 43 | -32 |
| 5 | Lando Norris (McLaren-Mercedes) | 33 | -42 |
| 6 | Oscar Piastri (McLaren-Mercedes) | 28 | -47 |
| 7 | Oliver Bearman (Haas-Ferrari) | 17 | -58 |
| 8 | Pierre Gasly (Alpine-Mercedes) | 16 | -59 |
| 9 | Max Verstappen (Red Bull Racing-Red Bull Ford) | 16 | -59 |
| 10 | Liam Lawson (Racing Bulls-Red Bull Ford) | 10 | -65 |
| 11 | Arvid Lindblad (Racing Bulls-Red Bull Ford) | 4 | -71 |
| 12 | Isack Hadjar (Red Bull Racing-Red Bull Ford) | 4 | -71 |
| 13 | Gabriel Bortoleto (Audi) | 2 | -73 |
| 14 | Carlos Sainz Jr. (Atlassian Williams-Mercedes) | 2 | -73 |
| 15 | Esteban Ocon (Haas-Ferrari) | 1 | -74 |
| 16 | Franco Colapinto (Alpine-Mercedes) | 1 | -74 |
| 17 | Nico Hülkenberg (Audi) | 0 | -75 |
| 18 | Alexander Albon (Atlassian Williams-Mercedes) | 0 | -75 |
| 19 | Valtteri Bottas (Cadillac-Ferrari) | 0 | -75 |
| 20 | Sergio Pérez (Cadillac-Ferrari) | 0 | -75 |
| 21 | Fernando Alonso (Aston Martin Aramco-Honda) | 0 | -75 |
| 22 | Lance Stroll (Aston Martin Aramco-Honda) | 0 | -75 |
Antonelli is poised to increase his lead, and the numbers favor that outcome. At Lucky Rebel and other top online sportsbooks, the 19-year-old sits ahead of Verstappen, Leclerc, and Norris.
2026 Formula 1 Miami Grand Prix Odds and Probabilities
Odds are from Lucky Rebel as of 8:00 a.m. ET Sunday, May 3, 2026.
| Driver (Constructor) | Odds |
| Kimi Antonelli (Mercedes) | +145 |
| Max Verstappen (Red Bull Racing-Red Bull Ford) | +275 |
| Charles Leclerc (Ferrari) | +500 |
| Lando Norris (McLaren-Mercedes) | +800 |
| George Russell (Mercedes) | +1400 |
| Oscar Piastri (McLaren-Mercedes) | +2200 |
| Lewis Hamilton (Ferrari) | +2800 |
| Franco Colapinto (Alpine-Mercedes) | +25000 |
| Pierre Gasly (Alpine-Mercedes) | +25000 |
| Isack Hadjar (Red Bull Racing-Red Bull Ford) | +100000 |
| Nico Hülkenberg (Audi) | +100000 |
| Oliver Bearman (Haas-Ferrari) | +100000 |
| Liam Lawson (Racing Bulls-Red Bull Ford) | +150000 |
| Alex Albon (Atlassian Williams-Mercedes) | +200000 |
| Carlos Sainz (Atlassian Williams-Mercedes) | +200000 |
| Arvid Lindblad (Racing Bulls-Red Bull Ford) | +250000 |
| Esteban Ocon (Haas-Ferrari) | +250000 |
| Gabriel Bortoleto (Audi) | +300000 |
| Fernando Alonso (Aston Martin Aramco-Honda) | +400000 |
| Lance Stroll (Aston Martin Aramco-Honda) | +400000 |
| Sergio Pérez (Cadillac-Ferrari) | +400000 |
| Valtteri Bottas (Cadillac-Ferrari) | +400000 |
Probabilities are as of 8:00 a.m. ET Sunday, May 3, 2026.
| Driver | Implied Probability | True Probability |
| Kimi Antonelli | 40.82% | 34.72% |
| Max Verstappen | 26.67% | 22.69% |
| Charles Leclerc | 16.67% | 14.18% |
| Lando Norris | 11.11% | 9.45% |
| George Russell | 6.67% | 5.67% |
| Oscar Piastri | 4.35% | 3.70% |
| Lewis Hamilton | 3.45% | 2.94% |
| Franco Colapinto | 0.40% | 0.34% |
| Pierre Gasly | 0.40% | 0.34% |
| Isack Hadjar | 0.10% | 0.09% |
| Nico Hülkenberg | 0.10% | 0.09% |
| Oliver Bearman | 0.10% | 0.09% |
| Liam Lawson | 0.07% | 0.06% |
| Alex Albon | 0.05% | 0.04% |
| Carlos Sainz | 0.05% | 0.04% |
| Arvid Lindblad | 0.04% | 0.03% |
| Esteban Ocon | 0.04% | 0.03% |
| Gabriel Bortoleto | 0.03% | 0.03% |
| Fernando Alonso | 0.02% | 0.02% |
| Lance Stroll | 0.02% | 0.02% |
| Sergio Pérez | 0.02% | 0.02% |
| Valtteri Bottas | 0.02% | 0.02% |
Formula 1 Miami Grand Prix Qualifying Results and Starting Grid
| Pos. | Driver (Constructor) | Q1 | Q2 | Q3 | Grid |
| 1 | Kimi Antonelli (Mercedes) | 1:28.653 | 1:28.289 | 1:27.798 | 1 |
| 2 | Max Verstappen (Red Bull Racing-Red Bull Ford) | 1:29.099 | 1:28.116 | 1:27.964 | 2 |
| 3 | Charles Leclerc (Ferrari) | 1:28.938 | 1:28.315 | 1:28.143 | 3 |
| 4 | Lando Norris (McLaren-Mercedes) | 1:29.183 | 1:28.920 | 1:28.183 | 4 |
| 5 | George Russell (Mercedes) | 1:29.492 | 1:28.477 | 1:28.197 | 5 |
| 6 | Lewis Hamilton (Ferrari) | 1:29.483 | 1:28.477 | 1:28.319 | 6 |
| 7 | Oscar Piastri (McLaren-Mercedes) | 1:29.920 | 1:28.332 | 1:28.500 | 7 |
| 8 | Franco Colapinto (Alpine-Mercedes) | 1:29.584 | 1:28.975 | 1:28.762 | 8 |
| 9 | Pierre Gasly (Alpine-Mercedes) | 1:29.914 | 1:29.070 | 1:28.810 | 9 |
| 10 | Nico Hülkenberg (Audi) | 1:29.645 | 1:29.439 | N/A | 10 |
| 11 | Liam Lawson (Racing Bulls-Red Bull Ford) | 1:29.595 | 1:29.499 | N/A | 11 |
| 12 | Oliver Bearman (Haas-Ferrari) | 1:29.340 | 1:29.567 | N/A | 12 |
| 13 | Carlos Sainz Jr. (Atlassian Williams-Mercedes) | 1:29.540 | 1:29.568 | N/A | 13 |
| 14 | Esteban Ocon (Haas-Ferrari) | 1:29.838 | 1:29.772 | N/A | 14 |
| 15 | Alexander Albon (Atlassian Williams-Mercedes) | 1:29.720 | 1:29.946 | N/A | 15 |
| 16 | Arvid Lindblad (Racing Bulls-Red Bull Ford) | 1:30.133 | N/A | N/A | 16 |
| 17 | Fernando Alonso (Aston Martin Aramco-Honda) | 1:31.098 | N/A | N/A | 17 |
| 18 | Lance Stroll (Aston Martin Aramco-Honda) | 1:31.164 | N/A | N/A | 18 |
| 19 | Valtteri Bottas (Cadillac-Ferrari) | 1:31.629 | N/A | N/A | 19 |
| 20 | Sergio Pérez (Cadillac-Ferrari) | 1:31.967 | N/A | N/A | 20 |
| 21 | Gabriel Bortoleto (Audi) | 1:33.737 | N/A | N/A | 21 |
| — | Isack Hadjar (Red Bull Racing-Red Bull Ford) | 1:29.324 | 1:28.941 | 1:28.789 | Pit Lane* |
- *Hadjar qualified ninth but will start from pit lane after being disqualified from qualifying due to a technical infraction.
Miami Grand Prix Predictions and Picks
Kimi Antonelli to win (+145 at Lucky Rebel)
I purposely avoid race winner picks for the most part both Formula 1 and NASCAR because better value typically lies elsewhere. In NASCAR betting, a larger field and more parity limit the value of investing much in such picks. In Formula 1, odds for favorites often land outside of my ideal range.
That was the case for the first three races, but this will likely be one of the better prices you get for a race favorite this season.
Does the potential for a wet-weather race throw a notable variable into the mix? It does. Rain could alter strategy, and Antonelli's expected challengers have a significant experience edge.
But sometimes rolling with the hot hand is the best move, and that is the case here.
Ollie Bearman to Finish in the Top 10 (-120 at Lucky Rebel)
After finishing seventh in the Australian Grand Prix and fifth in the Chinese Grand Prix (and eighth in the sprint in Shanghai), the Japanese Grand Prix did not go well for Bearman. After failing to make it out of Q1 at Suzuka, he crashed out of the race early.
But I like the 20-year-old to bounce back with a points finish in Miami. Antonelli is flying the flag for the youth movement in Formula 1, but Bearman deserves some flowers as well.
In addition to finishing in the points nine times in his first full season, Bearman came in 11th or 12th eight other times across the 24-race slate.
He looks well on his way to bettering last season's results, and I like his chances to land in the top 10 in Miami. Last year, he moved from 19th to 12th across the first half of the race before his engine failed on lap 28. In a better car and with more experience under his belt, I like his prospects for today.
Will he outperform his qualifying results by five spots like he did in Melbourne and Shanghai? He may not, but even a small bump will see this one cash.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Betting News makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.
More F1 News

F1 Betting News
Barcelona Grand Prix 2026 Analysis and Best Bets
Brandon Pham

F1 Betting News
Monaco Grand Prix 2026 Analysis and Best Bets
Brandon Pham


