NASCAR Cup Series Anduril 250 Predictions & Picks: Can SVG Avoid Coronado Chaos?

Written by: Eddie Griffin
Published: Sun Jun 21, 2026, 11:16 am ET
Read Time: 5 minutes

nascar
With consecutive non-oval races on the NASCAR Cup Series schedule, this Sunday and next Sunday could prove to be pivotal to the race for the Chase pans out. Today's Anduril 250 (4 p.m. ET, Amazon Prime Video) could be especially significant, as the first race at the Naval Base Coronado street course could feature some serious twists and turns.
If this weekend's Truck Series and O'Reilly Auto Parts Series races are any indication, things might get a little weird this afternoon.
In Friday's Truck Series race, part-timer Tyler Reif was in sight of a stunning win, but an error in the final chicane opened the door for points leader Layne Riggs to win for the third time in four races.
In yesterday's O'Reilly Auto Parts race, Taylor Gray unnecessarily dove into Carson Kvapil in a late battle for the lead, only to lose the lead on the final lap to Austin Hill, who scored the first win for Richard Childress Racing since the death of Kyle Busch last month.
Hill is making his fifth consecutive Cup Series start this afternoon and is one of the drivers to watch after qualifying 10th. However, most of the eyes will be on Shane van Gisbergen, who won the Anduril 250 pole and is looking to boost his Chase for the Cup chances with his eighth career win.
Though it is a new track with a lot of unknowns, SVG is, as he should be, a massive favorite. At Lucky Rebel and other top online sportsbooks, he holds a hefty edge over Trackhouse teammate Connor Zilisch and Cup Series points leader Tyler Reddick, who needs a strong Sunday to put some valuable distance between himself and Denny Hamlin atop the standings.
Check Out Our NASCAR Betting Guide »
Odds to Win the NASCAR Cup Series Anduril 250
Odds are from Lucky Rebel as of Sunday, June 21, 2026.
| Odds | Implied Probability | True Probability | Driver(s) |
| -450 | 81.82% | 47.93% | Shane van Gisbergen |
| +1000 | 9.09% | 5.33% | Connor Zilisch |
| +1200 | 7.69% | 4.50% | Tyler Reddick |
| +1600 | 5.88% | 3.45% | Carson Hocevar |
| +1800 | 5.26% | 3.08% | Michael McDowell, Ryan Blaney, Ty Gibbs |
| +2500 | 3.85% | 2.26% | Kyle Larson |
| +3000 | 3.23% | 1.89% | Zane Smith |
| +3500 | 2.78% | 1.63% | Daniel Suarez |
| +4000 | 2.44% | 1.43% | Ryan Preece |
| +5000 | 1.96% | 1.15% | Todd Gilliland |
| +6600 | 1.49% | 0.87% | Austin Hill |
| +8000 | 1.23% | 0.72% | AJ Allmendinger, Bubba Wallace, Chase Briscoe, Chase Elliott, Chris Buescher, Christopher Bell, William Byron |
| +10000 | 0.99% | 0.58% | Alex Bowman, Austin Cindric, Corey Heim, Denny Hamlin, Ross Chastain |
| +15000 | 0.66% | 0.39% | Kevin Magnussen |
| +20000 | 0.50% | 0.29% | Joey Logano |
| +35000 | 0.28% | 0.17% | Erik Jones, John Hunter Nemechek |
| +50000 | 0.20% | 0.12% | Austin Dillon, Brad Keselowski, Jimmie Johnson |
| +75000 | 0.13% | 0.08% | Josh Berry, Noah Gragson, Riley Herbst |
| +100000 | 0.10% | 0.06% | Cole Custer, Ricky Stenhouse Jr., Ty Dillon |
| +250000 | 0.04% | 0.02% | Cody Ware |
Anduril 250 Starting Lineup
| Position | Driver (#) | Team (Manufacturer) |
| 1 | Shane van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Ryan Blaney (#12) | Team Penske (Ford) |
| 4 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 5 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 6 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 7 | Ryan Preece (#60) | RFK Racing (Ford) |
| 8 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 9 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 10 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) |
| 11 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 12 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 13 | Corey Heim (#67) | 23XI Racing (Toyota) |
| 14 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 15 | A.J. Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 16 | Chris Buescher (#17) | RFK Racing (Ford) |
| 17 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 18 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 19 | Joey Logano (#22) | Team Penske (Ford) |
| 20 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 21 | Kevin Magnussen (#91) | Trackhouse Racing (Chevrolet) |
| 22 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 23 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 24 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 25 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 26 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 27 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 28 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 29 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 30 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 31 | Austin Cindric (#2) | Team Penske (Ford) |
| 32 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 33 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 34 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 35 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 36 | Jimmie Johnson (#84) | Legacy Motor Club (Toyota) |
| 37 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 38 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 39 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
Anduril 250 Predictions and Picks
Austin Hill to Finish in the Top 10 (+125 at BetOnline)
In addition to his O'Reilly Auto Parts win, Hill produced his best Cup Series qualifying result yesterday. I think the extra laps he got on the track (he and Brent Crews, who could step in for the injured Christopher Bell today, are the only drivers allowed to do double duty this weekend) will help him parlay that starting position into a great result and make it an all-around great weekend for the No. 33.
A.J. Allmendinger to Finish in the Top 10 (+175 at Lucky Rebel)
Allmendinger currently sits 21st in the points and needs to do very well in the Anduril 250 and next Sunday's race at Sonoma to improve his Chase chances. He will start only 15th, but with this being a new track, his experience gives him an edge and sets him up for a successful showing.
Chris Buescher to Finish in the Top 10 (+175 at Lucky Rebel)
Buescher consolidated his place in the top 10 of the standings with top-10 finishes in the past two weeks at Michigan and Pocono, and I think he will have another solid Sunday today. He finished 24th at Circuit of the Americas and 12th at Watkins Glen this season, but he has a dozen top-10s in 19 road/street starts since 2023 and an average finish of exactly 10.0.
Ty Gibbs to Finish in the Top Five (+150 at Lucky Rebel)
Gibbs finished fourth at COTA and third at Watkins Glen, and he has seven top-five finishes in 19 road/street course races since 2023. He should easily be JGR's top finisher today, and if you are looking beyond SVG for race winner bets, he should be on your list.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Betting News makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.




