NASCAR O’Reilly Auto Parts Series Bennett Transportation & Logistics 250 Predictions & Picks: Will Hill Own Atlanta Again?

Written by: Eddie Griffin
Published: Sat Feb 21, 2026, 12:10 pm ET
Read Time: 5 minutes

nascar
Last week, Austin Hill started the new NASCAR O'Reilly Auto Parts Series season with a familiar result, winning the season opener for the fourth time in the last five seasons. This week, he will look to continue similar dominance at Atlanta Motor Speedway, the site of today's Bennett Transportation & Logistics 250 (5:00 p.m. ET, The CW).
NASCAR's second-tier series may have a new name, but Hill's dominance at Daytona remains the same. He started on the pole, won the first and second stages, and led 78 of 120 laps on the way to his 15th career win in the series.
While four of those 15 wins have come at Daytona, five have come at Atlanta, where he and his rivals will be battling it out for 163 laps.
Hill has won this particular race each of the last three seasons and owns two wins (2022 and 2024) in the season's second race there.
If he can take the checkered flag in today's Bennett Transportation & Logistics 250, he will become the second driver to win the race four or more times and will pass Kevin Harvick (a five-time Atlanta winner, all in this race) for the most second-tier series wins at this track.
If he is to do so, he will have to come from the middle of the pack. But even though he will start 20th, Lucky Rebel and other top online sportsbooks still see him as the man to beat, ahead of reigning series champion and Richard Childress Racing teammate Jesse Love and polesitter Sam Mayer.
Odds to Win the 2026 Bennett Transportation & Logistics 250
Odds are from Lucky Rebel as of Sunday, February 15, 2026.
| Driver | Odds | Implied Probability | True Probability |
|---|---|---|---|
| Austin Hill | +275 | 26.67% | 21.00% |
| Jesse Love | +400 | 20.00% | 15.75% |
| Sam Mayer | +800 | 11.11% | 8.75% |
| Carson Kvapil | +900 | 10.00% | 7.88% |
| Justin Allgaier | +1000 | 9.09% | 7.16% |
| Sammy Smith | +1200 | 7.69% | 6.05% |
| Sheldon Creed | +1200 | 7.69% | 6.05% |
| Taylor Gray | +1400 | 6.67% | 5.25% |
| William Sawalich | +1800 | 5.26% | 4.14% |
| Ross Chastain | +2500 | 3.85% | 3.03% |
| Brandon Jones | +2800 | 3.45% | 2.72% |
| Rajah Caruth | +2800 | 3.45% | 2.72% |
| Ryan Sieg | +3300 | 2.94% | 2.31% |
| Gio Ruggiero | +3500 | 2.78% | 2.19% |
| Corey Day | +4500 | 2.17% | 1.71% |
| Harrison Burton | +5000 | 1.96% | 1.54% |
| Nick Sanchez | +5000 | 1.96% | 1.54% |
| Anthony Alfredo | +6600 | 1.49% | 1.17% |
| Jeb Burton | +6600 | 1.49% | 1.17% |
| Patrick Staropoli | +6600 | 1.49% | 1.17% |
| Dean Thompson | +8000 | 1.23% | 0.97% |
| Blaine Perkins | +10000 | 0.99% | 0.78% |
| Brennan Poole | +10000 | 0.99% | 0.78% |
| Cody Ware | +10000 | 0.99% | 0.78% |
| Kyle Sieg | +10000 | 0.99% | 0.78% |
| Lavar Scott | +10000 | 0.99% | 0.78% |
| Parker Retzlaff | +10000 | 0.99% | 0.78% |
| Jeremy Clements | +15000 | 0.66% | 0.52% |
| Luke Fenhaus | +15000 | 0.66% | 0.52% |
| Ryan Ellis | +15000 | 0.66% | 0.52% |
| Austin Green | +25000 | 0.40% | 0.32% |
| Dawson Cram | +25000 | 0.40% | 0.32% |
| Joey Gase | +25000 | 0.40% | 0.32% |
| Josh Bilicki | +25000 | 0.40% | 0.32% |
| Josh Williams | +25000 | 0.40% | 0.32% |
| Garrett Smithley | +50000 | 0.20% | 0.16% |
| Mason Maggio | +50000 | 0.20% | 0.16% |
| Nick Leitz | +50000 | 0.20% | 0.16% |
Starting Lineup for the 2026 Bennett Transportation & Logistics 250
| Starting Position | Driver (Car #) | Team (Manufacturer) |
|---|---|---|
| 1 | Sam Mayer (41) | Haas Factory Team (Chevrolet) |
| 2 | Carson Kvapil (1) | JR Motorsports (Chevrolet) |
| 3 | Taylor Gray (54) | Joe Gibbs Racing (Toyota) |
| 4 | Sheldon Creed (00) | Haas Factory Team (Chevrolet) |
| 5 | William Sawalich (18) | Joe Gibbs Racing (Toyota) |
| 6 | Rajah Caruth (88) | JR Motorsports (Chevrolet) |
| 7 | Gio Ruggiero (19) | Joe Gibbs Racing (Toyota) |
| 8 | Sammy Smith (8) | JR Motorsports (Chevrolet) |
| 9 | Corey Day (17) | Hendrick Motorsports (Chevrolet) |
| 10 | Jesse Love (2) | Richard Childress Racing (Chevrolet) |
| 11 | Justin Allgaier (7) | JR Motorsports (Chevrolet) |
| 12 | Ryan Sieg (39) | RSS Racing (Chevrolet) |
| 13 | Harrison Burton (24) | Sam Hunt Racing (Toyota) |
| 14 | Patrick Staropoli (48) | Big Machine Racing (Chevrolet) |
| 15 | Brandon Jones (20) | Joe Gibbs Racing (Toyota) |
| 16 | Joey Gase (35) | Joey Gase Motorsports (Chevrolet) |
| 17 | Dean Thompson (26) | Sam Hunt Racing (Toyota) |
| 18 | Kyle Sieg (28) | RSS Racing (Chevrolet) |
| 19 | Mason Maggio (91) | DGM Racing (Chevrolet) |
| 20 | Austin Hill (21) | Richard Childress Racing (Chevrolet) |
| 21 | Josh Williams (92) | DGM Racing (Chevrolet) |
| 22 | Blaine Perkins (31) | Jordan Anderson Racing (Chevrolet) |
| 23 | Parker Retzlaff (99) | Viking Motorsports (Chevrolet) |
| 24 | Anthony Alfredo (96) | Viking Motorsports (Chevrolet) |
| 25 | Jeb Burton (27) | Jordan Anderson Racing (Chevrolet) |
| 26 | Ryan Ellis (02) | Young's Motorsports (Chevrolet) |
| 27 | Luke Fenhaus (5) | Hettinger Racing (Ford) |
| 28 | Nick Sanchez (25) | AM Racing (Ford) |
| 29 | Garrett Smithley (0) | SS-Green Light Racing (Chevrolet) |
| 30 | Ross Chastain (32) | Jordan Anderson Racing (Chevrolet) |
| 31 | Austin Green (87) | Peterson Racing (Chevrolet) |
| 32 | Jeremy Clements (51) | Jeremy Clements Racing (Chevrolet) |
| 33 | Brennan Poole (44) | Alpha Prime Racing (Chevrolet) |
| 34 | Lavar Scott (45) | Alpha Prime Racing (Chevrolet) |
| 35 | Josh Bilicki (07) | SS-Green Light Racing (Chevrolet) |
| 36 | Cody Ware (30) | Barrett–Cope Racing (Chevrolet) |
| 37 | Chad Finchum (55) | Joey Gase Motorsports (Chevrolet) |
| 38 | Nick Leitz (42) | Young's Motorsports (Chevrolet) |
Bennett Transportation & Logistics 250 Predictions and Picks
Austin Hill to Finish in the Top Three (-125 at Lucky Rebel)
In each of his five previous wins at Atlanta, Hill started no worse than fifth, and in his career in this series, he has won from outside the top 15 just once (at Homestead-Miami in 2024).
But even with that history in mind, you should still feel confident in his chances to finish at or near the front, even after he failed to make it to the second round of qualifying yesterday.
Some drivers just know their way around certain tracks well, and that is the case for Hill when it comes to both Daytona and Atlanta. Look for him to finish the Bennett Transportation & Logistics 250 much better than he starts it.
Sam Mayer to Finish in the Top Five (+125 at Lucky Rebel)
Mayer has finished 21st, 9th, 11th, and 36th in this race, but he does own two top-five finishes in four attempts in the second Atlanta race. And following an impressive performance in qualifying yesterday, this is a very high-value play. After a disappointing opener at Daytona, where he finished 31st, Mayer should contend for the win today.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Betting News makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.





