NFL Standings
Team | ATS | ATS Home | ATS Away | Over / Under |
---|---|---|---|---|
![]() | 9-3-0 | 4-1-0 | 5-2-0 | 4-7-1 |
![]() | 9-3-0 | 5-2-0 | 4-1-0 | 4-8-0 |
![]() | 8-4-0 | 5-2-0 | 3-2-0 | 6-6-0 |
![]() | 8-4-0 | 3-2-0 | 5-2-0 | 4-8-0 |
![]() | 8-4-0 | 5-2-0 | 3-2-0 | 8-4-0 |
![]() | 7-5-0 | 6-1-0 | 1-4-0 | 8-4-0 |
![]() | 7-5-0 | 4-2-0 | 3-3-0 | 5-7-0 |
![]() | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 |
![]() | 7-5-1 | 3-2-1 | 4-3-0 | 4-9-0 |
![]() | 7-5-0 | 2-3-0 | 5-2-0 | 6-6-0 |
![]() | 7-6-0 | 4-3-0 | 3-3-0 | 6-7-0 |
![]() | 6-5-1 | 4-3-0 | 2-2-1 | 7-5-0 |
![]() | 6-6-0 | 3-2-0 | 3-4-0 | 3-9-0 |
![]() | 6-6-0 | 4-2-0 | 2-4-0 | 6-6-0 |
![]() | 6-6-0 | 3-2-0 | 3-4-0 | 7-5-0 |
![]() | 6-6-0 | 3-2-0 | 3-4-0 | 6-5-1 |
![]() | 6-5-1 | 2-2-1 | 4-3-0 | 5-7-0 |
![]() | 6-5-1 | 3-3-0 | 3-2-1 | 5-7-0 |
![]() | 6-6-0 | 3-3-0 | 3-3-0 | 7-4-1 |
![]() | 6-6-0 | 4-3-0 | 2-3-0 | 4-8-0 |
![]() | 6-6-0 | 3-4-0 | 3-2-0 | 7-4-1 |
![]() | 5-7-0 | 1-5-0 | 4-2-0 | 4-8-0 |
![]() | 5-8-0 | 3-3-0 | 2-5-0 | 4-9-0 |
![]() | 5-8-0 | 2-4-0 | 3-4-0 | 7-6-0 |
![]() | 5-8-0 | 4-3-0 | 1-5-0 | 6-7-0 |
![]() | 4-8-0 | 1-5-0 | 3-3-0 | 5-7-0 |
![]() | 4-7-1 | 2-5-0 | 2-2-1 | 5-7-0 |
![]() | 4-8-0 | 3-3-0 | 1-5-0 | 6-6-0 |
![]() | 4-8-0 | 1-4-0 | 3-4-0 | 1-11-0 |
![]() | 4-8-1 | 2-3-1 | 2-5-0 | 9-4-0 |
![]() | 4-7-1 | 2-4-0 | 2-3-1 | 4-8-0 |
![]() | 3-8-1 | 1-5-1 | 2-3-0 | 2-10-0 |
Our NFL Standings page is updated game-to-game and broken down by League, Conference and Divisional standings. Use the tab at the top of the page to filter between the League, Conference and Division views.
2020-21 NFL Standings
AFC East
- Buffalo Bills 13-3
- Miami Dolphins 10-6
- New England Patriots 7-9
- New York Jets 2-14
AFC North
- Pittsburgh Steelers 12-4
- Baltimore Ravens 11-5
- Cleveland Browns 11-5
- Cincinnati Bengals 4-11-1
AFC South
- Tennessee Titans 11-5
- Indianapolis Colts 11-5
- Houston Texans 4-12
- Jacksonville Jaguars 1-15
AFC West
- Kansas City Chiefs 14-2
- Los Angeles Chargers 7-9
- Las Vegas Raiders 8-8
- Denver Broncos 5-11
NFC East
- Washington Redskins 7-9
- New York Giants 6-10
- Dallas Cowboys 6-10
- Philadelphia Eagles 4-11-1
NFC North
- Green Bay Packers 13-3
- Chicago Bears 8-8
- Minnesota Vikings 7-9
- Detroit Lions 5-11
NFC South
- New Orleans Saints 12-4
- Tampa Bay Buccaneers 11-5
- Carolina Panthers 5-11
- Atlanta Falcons 4-12
NFC West
- Seattle Seahawks 12-4
- Los Angeles Rams 10-6
- Arizona Cardinals 8-8
- San Francisco 49ers 6-10